• Home Solar Resource

Solar Resource

Annual solar irradiance within the state of Rajasthan varies from 4.36 kWh/m2 to 7.57 kWh/m2 per day. The sites for the solar parks have been strategically chosen in light of the high insolation available in the state which makes them favorable locations for Solar PV projects.

Monthly Average Solar Resource at Bhadla Solar Park

Months GHI (kWh/m2) Temp (°C) RH (%) Wind Speed (m/s)
January 4.07 12.9 46.1 2.3
February 4.95 19.2 41.7 2.4
March 6.12 24.2 31.9 2.5
April 6.77 29.3 30.5 2.8
May 6.83 34.2 35.9 4.3
June 6.32 35.8 48.1 3.5
July 5.66 35 60.4 4.6
August 5.59 31.9 64.8 4.2
September 5.96 31.7 55.9 3.6
October 5.46 27.9 36.8 2.2
November 4.31 20.6 38.2 2.2
December 3.81 15.1 45 2.3
Source: SolarGIS

Monthly Average Solar Resource at Fatehgarh Solar Park

Months GHI (kWh/m2) Temp (°C) RH (%) Wind Speed (m/s)
January 3.72 15 3.44 36.4
February 4.54 17.6 3.64 30.6
March 5.19 23.6 3.9 24.6
April 6.03 28.5 3.97 26.8
May 6.58 31.9 4.09 33.3
June 6.59 32.7 4.43 47.1
July 6.06 31.2 3.71 61.3
August 5.6 29.9 3.42 65.7
September 5.25 29.6 3.6 51.9
October 4.67 27.1 3.54 29.7
November 3.89 21.9 3.61 26.9
December 3.44 16.8 3.48 31.8
Source: NASA
The solar resource data shown above are indicative and AREPRL will not be responsible for any variances.
Back to Top